Product Center
THERMALFORTIS® Series: High-Performance Modified Polydimethylsiloxane Thermal Interface Media
The THERMALFORTIS® series features high-performance modified polydimethylsiloxane thermal interface materials designed for industrial precision temperature control applications operating between -60°C and 460°C. Engineered with superior thermal conductivity, an ultra-wide operating temperature range, and long-term stability, these colorless, odorless compounds offer low corrosion, minimal volatility, and provide reliable solutions for new energy, chemical processing, electronics, pharmaceuticals, and solar thermal industries.
THERMALFORTIS® 60A vs. 100A: Product Selection Comparison
Custom product models available to meet specific operating conditions.
| Parameter | THERMALFORTIS® 60A | THERMALFORTIS® 100A |
|---|---|---|
| Key Ingredients | Modified polydimethylsiloxane | Modified polydimethylsiloxane |
| Appearance | Colorless and transparent | Colorless and transparent |
| Pour Point | < -50°C | < -60°C |
| Boiling Range | > 356°C | > 380°C |
| Closed-cup flash point | 178°C | 161°C |
| Moisture Content | < 18 ppm | < 10 ppm |
| Chlorine content | < 3 ppm | < 1 ppm |
| Acid Value | < 0.005mgKOH/g | < 0.005mgKOH/g |
| Maximum Operating Temperature | 360°C | 430°C |
| Auto-ignition temperature | 389°C | 401°C |
| Recommended Scenarios | General Industrial Heating / Temperature Control Systems | Extreme Low/High Temperature Conditions |
THERMALFORTIS® 60A General-Purpose High-Performance Thermal Oil
Product Positioning
Designed for standard industrial temperature control applications, balancing performance and usability with a higher flash point for safer operation. Suitable for most conventional industrial heating and cooling circulation systems.
THERMALFORTIS® 60A Typical General Characteristics
| Test Items | Test Method / Standard | Unused Status |
|---|---|---|
| Ingredients | Modified Polydimethylsiloxane | |
| Appearance & Color | Colorless, Clear | |
| Odor | Odorless | |
| Pour Point | DIN ISO 3016 | < -50°C |
| Boiling Range | DIN 51006 | > 356°C |
| Water Solubility | Virtually Insoluble | |
| Maximum Water Content | DIN 51777-1 | < 180 ppm |
| Acid Value (Acid number) | DIN 51558 | < 0.005 mgKOH/g |
| Chlorine Content | in accordance with DIN51522 | < 30 ppm |
| Closed Cup Flash Point | ISO 2719 | 178°C |
| Auto-ignition Temperature (Liquids) | EN 14522 | 389°C |
| Heat of Combustion | DIN 51900 | 25.0 MJ/kg |
* Data based on lab-tested samples; not guaranteed for all units. Not a specification.
THERMALFORTIS® 60A Liquid Physical Property Data
| Temperature °C | Density kg/m³ | Equilibrium vapor pressure kPa | Viscosity mPa·s | Thermal Conductivity W/(m·K) |
|---|---|---|---|---|
| -40 | 997.2 | 0 | 47.05 | 0.1478 |
| -30 | 983.6 | 0 | 37.08 | 0.1468 |
| -20 | 973.1 | 0 | 32.35 | 0.1423 |
| -10 | 959.9 | 0 | 28.09 | 0.139 |
| 0 | 951.9 | 0 | 21.77 | 0.1352 |
| 10 | 940.5 | 0 | 15.24 | 0.1314 |
| 20 | 931.5 | 0 | 11.87 | 0.1283 |
| 30 | 922 | 0 | 11.09 | 0.1274 |
| 40 | 911.9 | 0 | 9.28 | 0.1232 |
| 50 | 903.1 | 0.1 | 8.26 | 0.1189 |
| 60 | 895 | 0.1 | 7.04 | 0.1177 |
| 70 | 883.9 | 0.1 | 6.95 | 0.1163 |
| 80 | 872.4 | 0.2 | 6.43 | 0.114 |
| 90 | 865.4 | 0.3 | 5.98 | 0.1117 |
| 100 | 855.7 | 0.5 | 4.32 | 0.1096 |
| 110 | 845.8 | 0.7 | 3.87 | 0.1074 |
| 120 | 836 | 0.9 | 3.55 | 0.105 |
| 130 | 827.4 | 1.2 | 2.87 | 0.1027 |
| 140 | 819.5 | 2.8 | 2.28 | 0.0996 |
| 150 | 807.6 | 3.3 | 2.08 | 0.0979 |
| 160 | 805.4 | 4.6 | 1.95 | 0.0962 |
| 170 | 795.3 | 8 | 1.81 | 0.0942 |
| 180 | 785 | 9.1 | 1.78 | 0.093 |
| 190 | 775.4 | 15.3 | 1.73 | 0.092 |
| 200 | 763.8 | 20.3 | 1.62 | 0.0906 |
| 210 | 755.5 | 31.6 | 1.57 | 0.0894 |
| 220 | 747.3 | 43.3 | 1.53 | 0.0883 |
| 230 | 735.6 | 58.9 | 1.43 | 0.0872 |
| 240 | 724.7 | 66.5 | 1.31 | 0.085 |
| 250 | 713.8 | 95.4 | 1.15 | 0.0818 |
| 260 | 670.5 | 170.6 | 0.81 | 0.0808 |
| 270 | 656 | 201.8 | 0.76 | 0.0801 |
| 280 | 640.4 | 247.8 | 0.66 | 0.0777 |
| 290 | 624 | 259.6 | 0.59 | 0.077 |
| 300 | 607 | 278.5 | 0.56 | 0.0754 |
| 310 | 588.3 | 293.5 | 0.53 | 0.075 |
| 320 | 568.5 | 315.4 | 0.5 | 0.0731 |
| 330 | 546.6 | 349.4 | 0.48 | 0.0703 |
| 340 | 522.6 | 403.5 | 0.47 | 0.0683 |
| 350 | 500.2 | 431.3 | 0.44 | 0.0678 |
| 360 | 486.5 | 458.8 | 0.43 | 0.066 |
* The above data is based on laboratory test samples and may not apply to all samples. It is not a specification guarantee. * This table provides density data only at 10 bar pressure.
THERMALFORTIS® 100A High-Temperature Silicone-Based Thermal Oil
Product Positioning
Premium modified silicone-based thermal oil. Engineered for extreme conditions across an ultra-wide temperature range with higher purity, low volatility, and low corrosion. Meets stringent requirements for high cleanliness and precise temperature control over broad temperature spans.
THERMALFORTIS® 100A Typical General Characteristics
| Test Items | Test Method / Standard | Unused Status |
|---|---|---|
| Appearance & Color | Colorless, Clear | |
| Odor | Odorless | |
| Pour Point | DIN ISO 3016 | < -60°C |
| Boiling Range | DIN 51006 | > 380°C |
| Water Solubility | Virtually insoluble | |
| Maximum Water Content | DIN 51777-1 | < 100 ppm |
| Acid Value (Acid number) | DIN 51558 | < 0.005 mgKOH/g |
| Chlorine Content | in accordance with DIN51522 | < 10 ppm |
| Closed Cup Flash Point | ISO 2719 | 161°C |
| Auto-ignition Temperature (Liquids) | EN 14522 | 401°C |
| Heat of Combustion | DIN 51900 | 25.5 MJ/kg |
* Data based on lab-tested samples; not guaranteed for all units. Not a specification.
THERMALFORTIS® 100A Liquid Physical Property Data
| Temperature °C | Density (1bar) kg/m³ | Density (10 bar) kg/m³ | Density (20 bar) kg/m³ | Equilibrium vapor pressure kPa | Viscosity mPa·s | Thermal Conductivity W/(m·K) |
|---|---|---|---|---|---|---|
| -40 | 1003.1 | 1004.7 | 1007 | 0 | 40.05 | 0.1563 |
| -30 | 992.4 | 994.1 | 996.3 | 0 | 30.41 | 0.1525 |
| -20 | 982 | 983.6 | 985.8 | 0 | 23.43 | 0.149 |
| -10 | 971.7 | 973.6 | 976.1 | 0 | 18.48 | 0.1456 |
| 0 | 961.7 | 964.1 | 966.3 | 0 | 14.76 | 0.1427 |
| 10 | 952.4 | 954.4 | 957 | 0 | 11.97 | 0.1399 |
| 20 | 942.7 | 945.2 | 947.5 | 0 | 9.91 | 0.1372 |
| 30 | 933.5 | 935.8 | 938.6 | 0 | 8.23 | 0.1346 |
| 40 | 924.5 | 926.7 | 929.4 | 0 | 6.96 | 0.1319 |
| 50 | 915.9 | 917.7 | 920.4 | 0 | 5.91 | 0.1291 |
| 60 | 906.4 | 908.8 | 911.7 | 0 | 5.06 | 0.1265 |
| 70 | 897.3 | 900.1 | 903.2 | 0 | 4.4 | 0.1241 |
| 80 | 888.2 | 891.3 | 894.1 | 0 | 3.81 | 0.1216 |
| 90 | 879.4 | 882.4 | 885.8 | 0.1 | 3.34 | 0.1193 |
| 100 | 870.2 | 873.4 | 877 | 0.1 | 2.95 | 0.1169 |
| 110 | 861.5 | 864.5 | 868.1 | 0.2 | 2.62 | 0.1148 |
| 120 | 852.2 | 855.6 | 859.4 | 0.4 | 2.34 | 0.1125 |
| 130 | 843 | 846.7 | 850.6 | 0.7 | 2.13 | 0.1102 |
| 140 | 834.1 | 837.6 | 842.1 | 1.1 | 1.92 | 0.1081 |
| 150 | 824.7 | 828.5 | 833 | 1.8 | 1.74 | 0.1061 |
| 160 | 815.5 | 819.4 | 823.9 | 2.9 | 1.58 | 0.1041 |
| 170 | 806.2 | 810.3 | 815.1 | 4.4 | 1.43 | 0.1023 |
| 180 | 795.6 | 800.7 | 805.9 | 6.7 | 1.33 | 0.1004 |
| 190 | 786.3 | 791.3 | 796.4 | 10 | 1.21 | 0.0986 |
| 200 | 776.4 | 781.5 | 787.3 | 14.6 | 1.13 | 0.0969 |
| 210 | 765.9 | 771.6 | 777.7 | 21 | 1.05 | 0.0952 |
| 220 | 755.7 | 761.7 | 768.2 | 29.5 | 0.97 | 0.0936 |
| 230 | 745.2 | 751.5 | 758.3 | 40.8 | 0.91 | 0.092 |
| 240 | 734.3 | 741.3 | 748.6 | 55.3 | 0.85 | 0.0905 |
| 250 | 723.2 | 730.6 | 738.3 | 73.6 | 0.8 | 0.0891 |
| 260 | 673.5 | 684.7 | 684.7 | 158.8 | 0.77 | 0.0882 |
| 270 | 659 | 671 | 671 | 186.5 | 0.72 | 0.0868 |
| 280 | 643.5 | 657.2 | 657.2 | 206.8 | 0.63 | 0.0849 |
| 290 | 627.2 | 642.6 | 642.6 | 229.5 | 0.56 | 0.0825 |
| 300 | 610.2 | 627.2 | 627.2 | 244.2 | 0.53 | 0.0818 |
| 310 | 591.6 | 611.2 | 611.2 | 268.1 | 0.5 | 0.0802 |
| 320 | 571.9 | 594.9 | 594.9 | 296.5 | 0.47 | 0.0795 |
| 330 | 550.1 | 577.4 | 577.4 | 325.5 | 0.45 | 0.0768 |
| 340 | 526.2 | 558.6 | 558.6 | 352.6 | 0.44 | 0.075 |
| 350 | 539 | 539 | 539 | 398.8 | 0.42 | 0.0722 |
| 360 | 419.2 | 419.2 | 419.2 | 431.5 | 0.36 | 0.0682 |
| 370 | 476.6 | 0.39 | 0.0682 | |||
| 380 | 525.8 | 0.36 | 0.066 | |||
| 390 | 580.8 | 0.38 | 0.0642 | |||
| 400 | 640.5 | 0.36 | 0.0624 | |||
| 410 | 713.6 | 0.37 | 0.0601 | |||
| 420 | 793.2 | 0.36 | 0.0588 | |||
| 430 | 909.6 | 0.36 | 0.0566 | |||
| 450 | 0.36 | 0.0566 |
* Data based on laboratory test samples; actual results may vary. Not a specification guarantee. * High-temperature low-pressure column density data is missing, indicating the temperature exceeds the boiling point at that pressure and the substance is in gaseous state.
Need technical documentation or product samples?
Our technical team can provide detailed product documentation and selection recommendations.
Get Technical Documentation